Vehicles - Driver Residency Analysis
From Wiki
(Difference between revisions)
(Created page with 'This comments page refers to a public report published under the Vehicles heading on the Select Report page.') |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
This comments page refers to a [[public report]] published under the Vehicles heading on the [[Select Report page]]. | This comments page refers to a [[public report]] published under the Vehicles heading on the [[Select Report page]]. | ||
+ | |||
+ | This [[report]] includes all [[drivers]] and [[riders]] with a known [[postcode]] categorised by [[area of residence|Driver Home]] with columns showing [[Severity|Crash Severity]]. A [[Crash Location]] [[Filter]] is included to allow users to specify a geographical area. | ||
+ | |||
+ | To save a version of this report for your own use, use the [[Save Report As]] link in the [[Edit Reports page]]. | ||
+ | |||
+ | '''TRY THIS:''' To see where drivers crashing in your area come from, try applying a [[Crash Location]] [[filter]] for your area and a [[Vehicle Type]] filter of your choice - then use the '''+''' symbols to expand the [[Geography hierarchy]] for the most significant areas. |
Current revision as of 16:10, 10 November 2009
This comments page refers to a public report published under the Vehicles heading on the Select Report page.
This report includes all drivers and riders with a known postcode categorised by Driver Home with columns showing Crash Severity. A Crash Location Filter is included to allow users to specify a geographical area.
To save a version of this report for your own use, use the Save Report As link in the Edit Reports page.
TRY THIS: To see where drivers crashing in your area come from, try applying a Crash Location filter for your area and a Vehicle Type filter of your choice - then use the + symbols to expand the Geography hierarchy for the most significant areas.