Vehicles - Driver Mosaic Profile
From Wiki
Line 1: | Line 1: | ||
This comments page refers to a [[public report]] published under the Vehicles heading on the [[Select Report page]]. | This comments page refers to a [[public report]] published under the Vehicles heading on the [[Select Report page]]. | ||
- | This report shows all [[drivers]] with a known [[postcode]] categorised by [[Mosaic group]]. A [[Driver Home]] [[Filter]] has been included to allow users to specify a geographical area. | + | This report shows all [[drivers]] with a known [[postcode]] categorised by [[Mosaic group]]. A [[Driver Home]] [[Filter]] has been included to allow users to specify a geographical area. |
This is an [[indexed report]]. The wiki page for Indexed reports contains useful information to help you use this report and interpret the results. | This is an [[indexed report]]. The wiki page for Indexed reports contains useful information to help you use this report and interpret the results. | ||
+ | You can choose to base the index in this report on either population or average annual mileage. | ||
To save a version of this report for your own use, use the [[Save Report As]] link in the [[Edit Reports page]]. | To save a version of this report for your own use, use the [[Save Report As]] link in the [[Edit Reports page]]. | ||
'''TRY THIS:''' To see which local communities may contain problem drivers, try applying a Driver Home filter for your area, and a [[Vehicle Type]] filter of your choice. | '''TRY THIS:''' To see which local communities may contain problem drivers, try applying a Driver Home filter for your area, and a [[Vehicle Type]] filter of your choice. |
Current revision as of 09:47, 25 August 2010
This comments page refers to a public report published under the Vehicles heading on the Select Report page.
This report shows all drivers with a known postcode categorised by Mosaic group. A Driver Home Filter has been included to allow users to specify a geographical area.
This is an indexed report. The wiki page for Indexed reports contains useful information to help you use this report and interpret the results. You can choose to base the index in this report on either population or average annual mileage.
To save a version of this report for your own use, use the Save Report As link in the Edit Reports page.
TRY THIS: To see which local communities may contain problem drivers, try applying a Driver Home filter for your area, and a Vehicle Type filter of your choice.