Mosaic 6 Public Sector Types
From Wiki
Mosaic | Name |
---|---|
A01 | Rural Vogue |
A02 | Scattered Homesteads |
A03 | Wealthy Landowners |
A04 | Village Retirement |
B05 | Empty-Nest Adventure |
B06 | Bank of Mum and Dad |
B07 | Alpha Families |
B08 | Premium Fortunes |
B09 | Diamond Days |
C10 | World-Class Wealth |
C11 | Penthouse Chic |
C12 | Metro High-Flyers |
C13 | Uptown Elite |
D14 | Cafes and Catchments |
D15 | Modern Parents |
D16 | Mid-Career Convention |
D17 | Thriving Independence |
E18 | Dependable Me |
E19 | Fledgling Free |
E20 | Boomerang Boarders |
E21 | Family Ties |
F22 | Legacy Elders |
F23 | Solo Retirees |
F24 | Bungalow Haven |
F25 | Classic Grandparents |
G26 | Far-Flung Outposts |
G27 | Outlying Seniors |
G28 | Local Focus |
G29 | Satellite Settlers |
H30 | Affordable Fringe |
H31 | First-Rung Futures |
H32 | Flying Solo |
H33 | New Foundations |
H34 | Contemporary Starts |
H35 | Primary Ambitions |
I36 | Cultural Comfort |
I37 | Community Elders |
I38 | Asian Heritage |
I39 | Ageing Access |
J40 | Career Builders |
J41 | Central Pulse |
J42 | Learners & Earners |
J43 | Student Scene |
J44 | Flexible Workforce |
J45 | Bus-Route Renters |
K46 | Self Supporters |
K47 | Offspring Overspill |
K48 | Down-to-Earth Owners |
L49 | Disconnected Youth |
L50 | Renting a Room |
L51 | Make Do & Move On |
L52 | Midlife Stopgap |
M53 | Budget Generations |
M54 | Childcare Squeeze |
M55 | Families with Needs |
M56 | Solid Economy |
N57 | Seasoned Survivors |
N58 | Aided Elderly |
N59 | Pocket Pensions |
N60 | Dependent Greys |
N61 | Estate Veterans |
O62 | Low Income Workers |
O63 | Streetwise Singles |
O64 | High Rise Residents |
O65 | Crowded Kaleidoscope |
O66 | Inner City Stalwarts |
Z99 | People whose postcode was not recorded in STATS19 returns |
For a list of types used in previous versions of Mosaic, see Mosaic 2009 Types.