Driver Mosaic
From Wiki
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Driver Mosaic is a [[dimension]] containing the socio-demographic profile of of the community in which each [[driver]] involved in a [[crash]] resides. This profile is expressed by a [[Mosaic]] [[group]] and [[type]]. | + | Driver Mosaic is a [[dimension]] containing the socio-demographic profile of of the community in which each [[driver]] involved in a [[crash]] resides. This profile is expressed by a [[Mosaic]] [[Mosaic 7 Groups|group]] and [[Mosaic 7 Types|type]]. |
- | Profiling is based on Postcode data included in the vehicle records for each crash in [[STATS19]] returns. Consequently, in cases where a full valid postcode has not been included in a STATS19 return, the | + | Profiling is based on [[Postcode]] data included in the vehicle records for each crash in [[STATS19]] returns. Consequently, in cases where a full valid postcode has not been included in a STATS19 return, the profile will be listed as unknown. |
- | Driver Mosaic must be used as a [[category]] in order to produce [[indexed reports]] showing driver [[Mosaic]] profiles | + | Driver Mosaic must be used as a [[category]] in order to produce [[indexed reports]] showing driver [[Mosaic]] profiles. |
+ | |||
+ | MAST also includes historical access to the previous version of Experian's dataset, [[Mosaic 2014]]. Instructions on how to convert from [[Mosaic]] to the previous version can be found at [[Using Mosaic in MAST reports]] |
Current revision as of 16:57, 21 February 2022
Driver Mosaic is a dimension containing the socio-demographic profile of of the community in which each driver involved in a crash resides. This profile is expressed by a Mosaic group and type.
Profiling is based on Postcode data included in the vehicle records for each crash in STATS19 returns. Consequently, in cases where a full valid postcode has not been included in a STATS19 return, the profile will be listed as unknown.
Driver Mosaic must be used as a category in order to produce indexed reports showing driver Mosaic profiles.
MAST also includes historical access to the previous version of Experian's dataset, Mosaic 2014. Instructions on how to convert from Mosaic to the previous version can be found at Using Mosaic in MAST reports