Driver Home
From Wiki
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Driver Home is a [[dimension]] containing the geographical location where each [[driver]] involved in a [[crash]] resides. The location is identified using the structure defined in the [[Geography]] | + | Driver Home is a [[dimension]] containing the geographical location where each [[driver]] involved in a [[crash]] resides. The location is identified using the structure defined in the [[Geography]] hierarchy. |
- | This location is based on | + | This location is based on driver [[postcode]] data included in the vehicle records for each crash in [[STATS19]] returns. MAST assumes that the driver resides in the local authority area which contains the [[Postcode#Postcodes_and_local_authority_boundaries|postcode centre point]]. In cases where a full valid postcode has not been included in a STATS19 return, the place of residence will be listed as unknown. |
+ | |||
+ | Driver Home must be used as a [[filter]] in order to produce [[indexed reports]] showing driver [[Mosaic]] profiles relative to the population. | ||
+ | |||
+ | The Driver Home Small Area dimension operates on a similar principle, but categorises results by the [[Small Area]] in which the driver resides. However, this dimension cannot be used in MAST [[indexed reports]]. |
Current revision as of 15:52, 6 September 2011
Driver Home is a dimension containing the geographical location where each driver involved in a crash resides. The location is identified using the structure defined in the Geography hierarchy.
This location is based on driver postcode data included in the vehicle records for each crash in STATS19 returns. MAST assumes that the driver resides in the local authority area which contains the postcode centre point. In cases where a full valid postcode has not been included in a STATS19 return, the place of residence will be listed as unknown.
Driver Home must be used as a filter in order to produce indexed reports showing driver Mosaic profiles relative to the population.
The Driver Home Small Area dimension operates on a similar principle, but categorises results by the Small Area in which the driver resides. However, this dimension cannot be used in MAST indexed reports.