Casualty
From Wiki
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | __FORCETOC__A casualty is an individual who has suffered death or injury as a result of a [[crash]]. | |
- | It is not at all uncommon for a single crash to result in more than one casualty. Because of this, the total numbers of crashes and casualties cannot be expected to be the same. When reporting statistics, great care should be taken to distinguish between numbers of incidents which occurred (''' | + | It is not at all uncommon for a single crash to result in more than one casualty. Because of this, the total numbers of crashes and casualties cannot be expected to be the same. When reporting statistics, great care should be taken to distinguish between numbers of incidents which occurred (as in reports created under the '''Crashes''' heading on the [[Select Report page]]) and the number of people injured as a result (as in reports created under the '''Casualties''' heading on the Select Report page). |
==Details== | ==Details== | ||
Line 8: | Line 8: | ||
#The [[severity]] of the injury | #The [[severity]] of the injury | ||
- | #Personal details about the casualty, including | + | #Personal details about the casualty, including gender and [[age]] |
#How the casualty came to be involved in the crash, including | #How the casualty came to be involved in the crash, including | ||
- | ##Which vehicle accounted for the casualty's involvement | + | ##Which [[vehicle]] accounted for the casualty's involvement |
##What the casualty had to do with that vehicle (known as the [[casualty class]]) | ##What the casualty had to do with that vehicle (known as the [[casualty class]]) | ||
Line 16: | Line 16: | ||
==Casualties in MAST== | ==Casualties in MAST== | ||
- | A [[Casualties Measure|count of casualties]] is available as a [[measure]] in MAST reports which are based on the Casualties data cube. | + | A [[Casualties Measure|count of casualties]] is available as a [[measure]] in MAST reports which are based on the Casualties [[data cube]]. These reports can include a [[Dimensions in Casualties reports|wide range]] of [[dimensions]]. |
==Socio-demographic information about casualties== | ==Socio-demographic information about casualties== | ||
[[Postcode|Postcodes]] of casualties are also recorded by STATS19. This makes it possible to analyse the socio-demographic profiles of communities in which casualties reside. MAST uses casualty postcodes to link to the [[Mosaic]] profiling system, and enable insight into the provenance of groups who are most at risk of involvement in crashes. | [[Postcode|Postcodes]] of casualties are also recorded by STATS19. This makes it possible to analyse the socio-demographic profiles of communities in which casualties reside. MAST uses casualty postcodes to link to the [[Mosaic]] profiling system, and enable insight into the provenance of groups who are most at risk of involvement in crashes. |
Current revision as of 11:14, 14 April 2010
A casualty is an individual who has suffered death or injury as a result of a crash.
It is not at all uncommon for a single crash to result in more than one casualty. Because of this, the total numbers of crashes and casualties cannot be expected to be the same. When reporting statistics, great care should be taken to distinguish between numbers of incidents which occurred (as in reports created under the Crashes heading on the Select Report page) and the number of people injured as a result (as in reports created under the Casualties heading on the Select Report page).
Contents |
Details
STATS19 records certain key features of all casualties associated with each crash, including:
- The severity of the injury
- Personal details about the casualty, including gender and age
- How the casualty came to be involved in the crash, including
- Which vehicle accounted for the casualty's involvement
- What the casualty had to do with that vehicle (known as the casualty class)
Casualties in MAST
A count of casualties is available as a measure in MAST reports which are based on the Casualties data cube. These reports can include a wide range of dimensions.
Socio-demographic information about casualties
Postcodes of casualties are also recorded by STATS19. This makes it possible to analyse the socio-demographic profiles of communities in which casualties reside. MAST uses casualty postcodes to link to the Mosaic profiling system, and enable insight into the provenance of groups who are most at risk of involvement in crashes.