Casualties - Casualty Mosaic Profile
From Wiki
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
This comments page refers to a [[public report]] published under the Casualties heading on the [[Select Report page]]. | This comments page refers to a [[public report]] published under the Casualties heading on the [[Select Report page]]. | ||
- | This report shows all casualties with a known [[postcode]] categorised by [[Mosaic group | + | This report shows all casualties with a known [[postcode]] categorised by [[Mosaic group]]. A [[Casualty Home]] [[Filter]] has been included to allow users to specify a geographical area. |
- | To save a version of this | + | This is an [[indexed report]]. The wiki page for Indexed reports contains useful information to help you use this report and interpret the results. |
+ | You can choose to base the index in this report on either population or average annual mileage. | ||
+ | |||
+ | To save a version of this report for your own use, use the [[Save Report As]] link in the [[Edit Reports page]]. | ||
'''TRY THIS:''' To see which local communities may be most vulnerable to [[casualties]], try applying a [[Casualty Home]] [[filter]] for your area, and a [[Casualty Class]] filter of your choice | '''TRY THIS:''' To see which local communities may be most vulnerable to [[casualties]], try applying a [[Casualty Home]] [[filter]] for your area, and a [[Casualty Class]] filter of your choice |
Current revision as of 09:48, 25 August 2010
This comments page refers to a public report published under the Casualties heading on the Select Report page.
This report shows all casualties with a known postcode categorised by Mosaic group. A Casualty Home Filter has been included to allow users to specify a geographical area.
This is an indexed report. The wiki page for Indexed reports contains useful information to help you use this report and interpret the results. You can choose to base the index in this report on either population or average annual mileage.
To save a version of this report for your own use, use the Save Report As link in the Edit Reports page.
TRY THIS: To see which local communities may be most vulnerable to casualties, try applying a Casualty Home filter for your area, and a Casualty Class filter of your choice